| Temperature: 7 degrees Fahrenheit | Temperature: 67 degrees Fahrenheit | |
| Percent Hydrometer Unloaded | Percent Hydrometer Unloaded | |
| charge reading voltage | charge reading voltage | |
| 100 1.242 12.49 | 100 1.262 12.61 | |
| 75 1.187 12.16 | 75 1.207 12.28 | |
| 50 1.137 11.86 | 50 1.157 11.98 | |
| 25 1.097 11.62 | 25 1.117 11.74 | |
| 0 1.077 11.50 | 0 1.097 11.62 | |
| Temperature: 17 degrees Fahrenheit | Temperature: 77 degrees Fahrenheit | |
| Percent Hydrometer Unloaded | Percent Hydrometer Unloaded | |
| charge reading voltage | charge reading voltage | |
| 100 1.245 12.51 | 100 1.265 12.63 | |
| 75 1.190 12.18 | 75 1.210 12.30 | |
| 50 1.140 11.88 | 50 1.160 12.00 | |
| 25 1.100 11.64 | 25 1.120 11.76 | |
| 0 1.080 11.52 | 0 1.100 11.64 | |
| Temperature: 27 degrees Fahrenheit | Temperature: 87 degrees Fahrenheit | |
| Percent Hydrometer Unloaded | Percent Hydrometer Unloaded | |
| charge reading voltage | charge reading voltage | |
| 100 1.248 12.53 | 100 1.268 12.65 | |
| 75 1.193 12.20 | 75 1.213 12.32 | |
| 50 1.143 11.90 | 50 1.163 12.02 | |
| 25 1.103 11.66 | 25 1.123 11.78 | |
| 0 1.083 11.54 | 0 1.103 11.66 | |
| Temperature: 37 degrees Fahrenheit | Temperature: 97 degrees Fahrenheit | |
| Percent Hydrometer Unloaded | Percent Hydrometer Unloaded | |
| charge reading voltage | charge reading voltage | |
| 100 1.252 12.55 | 100 1.272 12.67 | |
| 75 1.197 12.22 | 75 1.217 12.34 | |
| 50 1.147 11.92 | 50 1.167 12.04 | |
| 25 1.107 11.68 | 25 1.127 11.80 | |
| 0 1.087 11.56 | 0 1.107 11.68 | |
| Temperature: 47 degrees Fahrenheit | Temperature: 107 degrees Fahrenheit | |
| Percent Hydrometer Unloaded | Percent Hydrometer Unloaded | |
| charge reading voltage | charge reading voltage | |
| 100 1.255 12.57 | 100 1.275 12.69 | |
| 75 1.200 12.24 | 75 1.220 12.36 | |
| 50 1.150 11.94 | 50 1.170 12.06 | |
| 25 1.110 11.70 | 25 1.130 11.82 | |
| 0 1.090 11.58 | 0 1.110 11.70 | |
| Temperature: 57 degrees Fahrenheit | ||
| Percent Hydrometer Unloaded | ||
| charge reading voltage | ||
| 100 1.258 12.59 | ||
| 75 1.203 12.26 | ||
| 50 1.153 11.96 | ||
| 25 1.113 11.72 | ||
| 0 1.093 11.60 |